- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning Executive New 1 Yr Old Luxury Home Appx 4700 Sq.Ft, Premium Corner Lot - 3 Car Garage, 6 Car Driveway -Formal Living And Dining, Upgraded Kitchen W/High-End B/I Appliances, Morning Kitchen W/I Pantry & W/O To Yard, 10 Ft Main Flr & 9 Ft 2nd Flr Ceiling, Custom Trim Work & Waffle Ceilings - 2nd Floor Loft Media Room, Garage Access To Mud Rm, 2nd Flr Laundry, Master Bed With Luxury Ensuite And Huge W/I Closet. Throughout Eng. Hardwood Flr. Step To Green Area And A Long Walking Trail For Mrng Walk. Exceptional Elevation With Stone And Stucco. Worth Seeing. Don't Miss The Great Opportunity**** Extras ****B/I Stainless Steel Appliances, Window Coverings, Cac, All Elf's
B/I Stainless Steel Appliances, Window Coverings, Cac, All Elf's
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $9,764 |
Maintenance | N/A |
Days On Our Website | 63 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 74.77 x 114.32 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 3.97m x 3.97m | Hardwood Floor, Bay Window |
Ground | Dining | 3.97m x 4.58m | Hardwood Floor, Window |
Ground | Kitchen | 3.36m x 5.96m | B/I Appliances, Updated |
Ground | Breakfast | 3.82m x 5.49m | Hardwood Floor, W/O To Garden |
Ground | Family | 5.19m x 6.10m | Hardwood Floor, Fireplace |
Ground | Mudroom | 2.40m x 2.75m | Porcelain Floor, W/O To Garage |
Ground | Kitchen | 2.20m x 3.30m | Porcelain Floor, W/O To Yard |
2nd | Prim Bdrm | 4.46m x 6.50m | Hardwood Floor, 6 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 3.97m x 4.26m | Hardwood Floor, 3 Pc Ensuite, W/I Closet |
2nd | 3rd Br | 3.97m x 4.15m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
2nd | 4th Br | 3.36m x 3.85m | Hardwood Floor, 3 Pc Ensuite, W/I Closet |
2nd | Loft | 5.67m x 5.74m | Hardwood Floor, Window, O/Looks Frontyard |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 3 piece |
2nd | 1 x 6 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX CHAMPIONS REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...