- Property Info
- WalkScore
- Mortgage Info
- Share
Absolute Luxurious Masterpiece Located In The Most Prestigious Neighborhood In Brampton. Private, Safe, Premium Estate Home 6000 + Sqft 6 Bedrooms + 8 Washrooms $$$ Spent On Quality Upgrades, 11Ft Ceilings On Main, 10Ft On Second & 9.2 Ft In Basement.13Ft High Ceilings In Den & Family Room.. Smooth Ceiling Through Out Main & 2nd, Upgraded Hardwood Flooring, High End Upgraded Chandeliers, Designer Luxury Kitchen With High End Ss Appliances.
M/Floor Br W4Pc Bath, Wainscoting On Main & Upper Hallway, Walkout To Lanai From Kitchen And Master Bedroom, Walkout Basement, No Houses At The Back, Washer/Dryer, Central Vac, Garage Door Openers, 2 Furnaces, 2 Ac Units, Sprinkler System.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $15,339 |
Maintenance | N/A |
Basement | Unfinished - W/O |
Kitchens | 1 |
Garages | 4.0 |
Lot Dimensions | 86.02 x 131.14 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.36m x 4.50m | Hardwood Floor, Window, Combined W/Dining |
Main | Dining | 6.10m x 4.20m | Hardwood Floor, Window, Combined W/Living |
Main | Family | 6.40m x 5.42m | Hardwood Floor, Window, Fireplace |
Main | Kitchen | 4.89m x 4.89m | Porcelain Floor, Quartz Counter, Stainless Steel Appl |
Main | Breakfast | 4.89m x 4.60m | Porcelain Floor, Sliding Doors, W/O To Terrace |
Main | Den | 4.30m x 3.70m | Hardwood Floor, Bay Window |
Main | Br | 4.30m x 3.23m | Hardwood Floor, W/I Closet, 4 Pc Ensuite |
2nd | Master | 5.79m x 4.87m | Hardwood Floor, Window, 6 Pc Ensuite |
2nd | 2nd Br | 5.42m x 4.35m | Hardwood Floor, Window, 4 Pc Ensuite |
2nd | 3rd Br | 6.40m x 4.50m | Hardwood Floor, Window, 4 Pc Ensuite |
2nd | 4th Br | 4.35m x 3.68m | Hardwood Floor, Window, 4 Pc Ensuite |
2nd | 5th Br | 4.63m x 3.84m | Hardwood Floor, Window, 4 Pc Ensuite |
Bathroom Information
Floor | Description |
Main | 2 x 2 piece |
Main | 1 x 4 piece |
2nd | 1 x 6 piece |
2nd | 4 x 4 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...