- Property Info
- WalkScore
- Mortgage Info
- Share
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,230 |
Maintenance | N/A |
Days On Our Website | 9 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 114.86 x 213.25 |
Pool | Inground |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 5.48m x 3.04m | W/O To Deck, Breakfast Bar, O/Looks Backyard |
Main | Living | 5.79m x 3.20m | Hardwood Floor, O/Looks Dining, Bay Window |
Main | Dining | 3.65m x 2.70m | Hardwood Floor, O/Looks Living, Open Concept |
Main | Den | 5.33m x 3.35m | Hardwood Floor, Fireplace, O/Looks Backyard |
Main | Laundry | 2.10m x 1.67m | W/O To Garage, Laundry Sink, Window |
2nd | Br | 5.48m x 3.35m | 3 Pc Ensuite, Large Closet |
2nd | 2nd Br | 3.96m x 3.20m | |
2nd | 3rd Br | 3.81m x 3.20m | |
2nd | 4th Br | 3.96m x 2.74m | |
Lower | Rec | Measurements not available | Laminate |
Lower | Exercise | Measurements not available | Laminate |
Lower | Other | Measurements not available | Laminate |
Bathroom Information
Floor | Description |
2nd | 2 x 3 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...