- Property Info
- WalkScore
- Mortgage Info
- Share
Lovely Renovated Freehold In Oakville, Great Opportunity To Own This Rarely Offered 3 Bdrm Freehold Townhome. Great Schools In Area. Renovated Top To Bottom. Spacious Main Floor Living & Dining Room W/ Lots Of Pot Lights, W/O To Garden W/ Newly Installed Fencing. Renovated Kitchen W/Granite Counter Top. Primary Bedroom Has A 3Pc Ensuite, 2 Other Spacious Bedrooms. As Well As Newly Furnished Bathrooms. **** Extras **** Finished Bsmt With B/I In Work Desk, Large Laundry Area & W/O To Yard. Painted In Designer Colours. All Doors, Windows, Garage Door, Furnace, A/C Have Been Replaced Over The Years. Move In Ready.
Finished Bsmt With B/I In Work Desk, Large Laundry Area & W/O To Yard. Painted In Designer Colours. All Doors, Windows, Garage Door, Furnace, A/C Have Been Replaced Over The Years. Move In Ready.
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,449 |
Maintenance | N/A |
Days On Our Website | 5 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 20.00 x 88.43 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 11.98m x 11.78m | W/O To Yard, Pot Lights, Laminate |
Main | Dining | 11.78m x 9.51m | , Pot Lights, Laminate |
Main | Kitchen | 12.57m x 9.78m | Granite Counter, Renovated, Stainless Steel Appl |
Upper | Br | 13.39m x 11.48m | 3 Pc Ensuite, Laminate, Closet |
Upper | 2nd Br | 10.89m x 9.38m | , Laminate, Closet |
Upper | 3rd Br | 12.47m x 9.51m | , Laminate, Closet |
Lower | 4th Br | 12.8m x 9.51m | W/O To Yard, Ceramic Floor, Pot Lights |
Lower | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...