- Property Info
- WalkScore
- Mortgage Info
- Share
WELCOME TO A SPACIOUS 4 LEVEL BACKSPLIT WITH SEPARATE ENTRANCE. CLOSE TO LIMERIDGE MALL, SCHOOLS AND BUS STOPS. THIS PROPERTY BOASTS OVER 2500 SQ FT OF LIVING SPACE WITH AMPLE ROOM FOR FAMILIES OF ALL SIZES, 3 + 1 BEDROOMS, 2 + 1 WASHROOMS, LARGE BACKYARD WITH SINGLE CAR GARAGE PARKING AND GARAGE
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Backsplit 4 |
Square Feet | |
Property Tax | $4,520 |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 32.81 x 106.63 |
Pool | None |
Area | Hamilton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 10.83m x 10.83m | |
Main | Kitchen | 15.26m x 10.99m | |
Main | Living | 10.83m x 16.4m | |
2nd | Br | 12.83m x 8.92m | |
2nd | Br | 9.32m x 9.91m | |
2nd | Prim Bdrm | 11.25m x 15.09m | |
Lower | Br | 10.6m x 14.76m | |
Lower | Family | 14.57m x 18.67m | |
Bsmt | Other | 25.82m x 26.18m |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...